Payment Options

 

 We accept VISA, MASTERCARD, DISCOVER, MEDICARE, MAINE CARE and MOST PRIVATE INSURANCES.

     Co-payments are expected at time of appointment.

     Ask about payment plans and our sliding fee.


                         HARRINGTON FAMILY HEALTH CENTER SLIDING FEE SCALE 2011

Family


Family Charge
100% Poverty
and Below

                      Partial Charge                                    Full Charge 200%
                                                                               Poverty and
                                                                          Above
Family
Size
    $15.00  25% of Charge  50% of Charge  75% of Charge  100% of Charge
   1   $10,890 $10,891-14,520 $14,521-18,150 $18,151-21,779      $21,780
   2    14,710  14,711-19,613  19,614-24,516  24,517-29,419       29,420
   3    18,530  18,531-24,706  24,707-30,882  30,883-37,059       37,060
   4    22,350  22,351-29,800  29,801-37,250  37,251-44,699       44,700
   5    26,170  26,171-34,893  34,894-43,616  43,617-52,339       52,340
   6    29,990  29,991-39,986  39,987-49,982  49,983-59,979       59,980
   7    33,810  33,811-45,080  45,081-56,350  56,351-67,619       67,620
   8    37,630  37,631-50,173  50,174-62,716  62,717-75,259       75,260

 

 

 

 

 

 

 

 

 

 
Note: For families with more than 8 members, add $3,820 for reach additional family member.

Click here to download and print the Sliding Fee Application.

Revised as of 4/1/2011 in accordance with 2011 HHS Poverty Guidelines published in the Federal Register.